After several agonizing months and stressful hours of waiting outside the Supreme Court, at last! Here are the results of the September 2008 Bar Examinations where a total of 1,310 passed:
The Top 10 are as follows:
1st place | Lardizabal, Judy A. | San Sebastian College | 85.70% |
2nd place | Amerol-Macumbal, Mylene I. | Mindanao State University | 85.65% |
3rd place | Baclay, Jr., Oliver P. | Ateneo de Manila University | 85.60% |
4th place | Jala, Majesty Eve L. | Ateneo de Manila University | 85.55% |
5th place | Liceralde, Ma. Elizabeth L. | University of the Philippines | 85.40% |
6th place | Macapagal, Micael T. | University of the Philippines | 84.15% |
7th place | Dy, Denise S. Regis, April Love C. | Ateneo de Manila University Ateneo de Manila University | 84.00% |
8th place | Tan, Christine Joy K.. | Ateneo de Manila University | 83.80% |
9th place | Jacob, Jihan A. Velasquez, Shirley G. | San Beda College University of the Philippines | 83.75% |
10th place | Raymundo, Vanessa C. | San Beda College | 83.70% |
for the rest of the list, you can get them from these sources:
- Supreme Court Website: http://sc.judiciary.gov.ph/
- The Philippine Star: http://www.philstar.com/Article.aspx?articleId=454556
- Inquirer.net : http://newsinfo.inquirer.net/examresults/2008_BAR_EXAMS/20090403/
- GMA News: http://www.gmanews.tv/examresults/list/39/2009-results
- ABS-CBN News: http://www.abs-cbnnews.com/nation/04/03/09/complete-list-bar-passers-0
- The Manila Standard: http://www.manilastandardtoday.com/?page=barexam2009
No comments:
Post a Comment
Thank you for dropping by!